Japan charts: Stranger of Paradise closer to KB than chaos
Here are the best sellers of games and consoles in Japan for the week of 14 to 20 March 2022, established and communicated as always by the magazine famitsu.
A new week, a new exit for Square Enix, hyperactive at the beginning of the year 2022. Stranger of Paradise: Final Fantasy Origin is perhaps the one wearing the most promising name, but its launch is not so much. This with just under 47,000 copies sold, not counting the downloads. A performance for the least mixed, even when compared to another Spin Off as Dissidia Final Fantasy NT (110,662 sales) or NIOH (90,000 sales) launches, of which this paradise stranger is close to hand. The month of March should end on a more advantageous note with Kirby and the forgotten world whose suction power is already interviewed.
Software ranking
Game name | Console | Sales of the week | Total sales
---
Stranger of Paradise: Final Fantasy Origin | PS4 | 28 944 | 28 944
Legends Pokémon: Arceus | Switch | 23 067 | 2,177,459
Elden Ring | PS4 | 19,487 | 293 628
Stranger of Paradise: Final Fantasy Origin | PS5 | 17,905 | 17,905
Mario Kart 8 Deluxe | Switch | 16 078 | 4,499,542
Minecraft | Switch | 9 755 | 2,561,419
Gran Turismo 7 | PS4 | 9 447 | 94 818
Super Smash Bros. Ultimate | Switch | 9 111 | 4 813 641
Triangle Strategy | Switch | 8 429 | 112 107
Mario Party Superstars | Switch | 8 182 | 91 2325
Hardware ranking
Consoles | Sales of the week | Sales of the year | Total sales |
---|---|---|---|
Nintendo Switch | 85 497 | 1,273,810 | 24 193 311 |
PLAYSTATION 5 | 16 968 | 238 708 | 1 462 043 |
Xbox Series | 3,554 | 35 242 | 163 900 |
Nintendo 3DS | 287 | 4,768 | 24,592 216 |
PLAYSTATION 4 | 10 | 158 | 9,395 102 |
Kommentare
Kommentar veröffentlichen